8 Machines Matching:
HEIDELBERG SM 102 FP 4 Colors 1987
Brand: | Heidelberg |
Model: | Speed Master |
Color: | 4 colors |
Condition: | Used |
Location: | Austria |
Price: | None |
Speed / Hour: | 15000 |
Year: | 1987 |
Counter: | 135 |
Web Offset: | 0 |
View Details
HEIDELBERG Speedmaster 102 V 4 colors 1987
Brand: | Heidelberg |
Model: | Speed Master |
Color: | 4 colors |
Condition: | Used |
Location: | Austria |
Price: | None |
Speed / Hour: | 15000 |
Year: | 1987 |
Counter: | None |
Web Offset: | 0 |
View Details
HEIDELBERG SORMZ 2 colour 1986-87
Brand: | Heidelberg |
Model: | SORMZ |
Color: | 2 colors |
Condition: | Used |
Location: | Austria |
Price: | None |
Speed / Hour: | 10000 |
Year: | 1987 |
Counter: | 76 |
Web Offset: | 0 |
View Details
DRENT GAZELLE 6-IMR P 1987
Brand: | DRENT GAZELLE |
Model: | 6-IMR P |
Color: | None |
Condition: | Used |
Location: | Austria |
Price: | None |
Speed / Hour: | 10000 |
Year: | 1987 |
Counter: | None |
Web Offset: | 0 |
View Details
Polar Cutting machines 76 EM ( 1987 )
Brand: | Polar |
Model: | 76EM |
Color: | None |
Condition: | Used |
Location: | Austria |
Price: | None |
Speed / Hour: | None |
Year: | 1987 |
Counter: | None |
Web Offset: | 0 |
View Details
Kolbus KM470 Complete perfect binding line ( 1987 )
Brand: | Kolbus |
Model: | KM470 |
Color: | None |
Condition: | Used |
Location: | Austria |
Price: | None |
Speed / Hour: | None |
Year: | 1987 |
Counter: | None |
Web Offset: | 0 |
View Details
polar 115 paper cutting machine
Brand: | Polar |
Model: | 115 Cm |
Color: | None |
Condition: | Used |
Location: | Austria |
Price: | None |
Speed / Hour: | 8000 |
Year: | 1987 |
Counter: | None |
Web Offset: | 0 |
View Details
Polar 115 paper cutting machine
Brand: | Polar |
Model: | 115 Cm |
Color: | None |
Condition: | Used |
Location: | Austria |
Price: | None |
Speed / Hour: | None |
Year: | 1987 |
Counter: | None |
Web Offset: | 0 |
View Details